615
edits
Changes
started a table
==Usage Suggestions==
(to do)
{| class="wikitable sortable"
|-
! Spice/Herb/Vegetable !! Format !! Amount !! Contact Time !! Commercial Examples
|-
| Elderflowers || Whole, fresh || || || Cantillon Mamouche
|-
| Rhubarb || Whole || || || Cantillon Zwanze 2012
|-
| Vanilla || Whole pods || || || Rare Barrel Home Sour Home
|-
| Tea || Dried leaves || || ||
|-
| Chocolate || || || ||
|-
| Oak (French, Med toast) || Cubes || || ||
|-
| Oak (American, Med toast) || Cubes || || ||
|-
| Grains of Paradise || dried, crushed || || ||
|-
| Peppercorns, black || dried, crushed || || ||
|-
| Peppercorns, Pink || dried, crushed || || ||
|-
| Peppers, hot || || || || Upright Fatali Four
|-
|}