13,703
edits
Changes
added wine yeast table from Lewy Brewing
This tends to create some fears for brewers who believe that the ''Sacch'' strains in their beer might still be alive. However, in a highly acidic sour beer, ''Saccharomyces'' tends not to live for extended periods of time. Even if some cells do, their activity would be next to none due to no available sugars left in the beer (other than priming sugar). Fear of autolysis occurring due to killer strain activity is usually unfounded because most of the ''Sacch'' cells are left behind and the ability of ''Brettanomyces'' to use the acids and proteins that are released during whatever autolysis might occur in the bottle. Re-yeasting wine yeast for priming has the additional advantage of not fermenting maltose or maltotriose, so unexpected attenuation from the wine yeast will not occur. Thus, there is little argument against re-yeasting with wine yeast at packaging time.
{| class="wikitable sortable"
|-
! Strain !! K/N/S !! Fermentation characteristics
|-
| Lavlin 71B-1122 || Sensitive <ref name="lewy">[http://www.lewybrewing.com/2012/12/wine-yeast-in-beer-experiment.html?m=1 Chris Lewis. Lewy Brewing Blog. Dec 2012. Retrieved 11/15/2015.]</ref> || White Wine yeast, General fruit salad characteristics <ref name="lewy"></ref>.
|-
| Lavlin EC-1118 || Killer <ref name="lewy"></ref> || Standard Champagne Yeast. Gives a relativity neutral flavor, a little grape flavor. Great for bottle conditioning finished beers and Belgian beers <ref name="lewy"></ref>.
|-
| Lavlin K1B-1116 || Killer <ref name="lewy"></ref> || White Wine Strain. Stone fruit and peaches <ref name="lewy"></ref>.
|-
| GRE || Killer <ref name="lewy"></ref> || A classic Red Wine strain. Gives off Berry/Cherry notes. Shea does recommend this yeast for a blend into a Stout or a Porter <ref name="lewy"></ref>.
|-
| BM45 || Killer <ref name="lewy"></ref> || Red wine strain. Big cherry aromatics and flavor. I've read that it produces a big body with a smooth, round mouthfeel <ref name="lewy"></ref>.
|-
| L22-26 || Killer <ref name="lewy"></ref> || Red Wine strain. It gives off a general berry flavor <ref name="lewy"></ref>.
|-
|}
===Priming===