Changes

Jump to: navigation, search

Sanke Fermenter

980 bytes added, 08:12, 1 April 2015
no edit summary
* Able to be safely pressurized for transfering with CO2
== Types of Sanke Fermentors ==
<gallery>
File:Brewers hardware sanke.jpg|Brewers Hardware Sanke Fermentor Kit
File:Sankefermentor2.jpg|Sanke Fermentor with a 3 piece airlock
</gallery>
 
== Sanke Sizes ==
[[File:Kegs.jpg|framed|left|Keg dimensions]]
{| class="wikitable sortable"
| '''Name'''||[http://www.beveragefactory.com/draftbeer/home_brew/kegs/KEG-165G-DSL_drop_in_D_valve_keg.html?CAWELAID=1818436810&CAGPSPN=pla&catargetid=320012430000210345&cadevice=c&gclid=CjwKEAjwru6oBRDDp4jRj4bL_xASJADJ2obywlRq27Wv7Gp723KrCXIqk6lAVJ6eAKmJEV7wLBSIPxoC4Lrw_wcB Sixth Barrel]||[http://www.chicompany.net/index.php?main_page=product_info&cPath=375_38_331&products_id=595&zenid=bd4280255cc5edd9c2db68873dc51626 Quarter Barrel (Pony)]||[http://www.beveragefactory.com/draftbeer/empty_kegs/quarter_slims/HS-K7.75G-DDI.shtml Quarter Barrel (Slim)]||[http://www.beveragefactory.com/draftbeer/home_brew/kegs/Kegco_KEG1215_drop_in_valve.html Half Barrel (Full Keg)]
|-
| '''Gallons'''||5.16||7.75||7.75||15.5
|-
| '''Liters'''||19.53||29.33||29.33||58.67
|-
| '''Weight (Full)'''||58lbs / 26kg||87lbs / 39.5kg||87lbs / 39.5kg||161lbs / 73kg
|-
|}
== Parts You'll Need ==

Navigation menu