318
edits
Changes
no edit summary
Analysis was done on 10 different ''T Delbruckii'' strains on various types of resistances as well as the ability to metabolize different carbon sources.
{| class="wikitable sortable"
|-
! Designation !! Strain number/signature !! Origin
|-
| T6 || RIBMa TdA || Wine
|-
| T9 || DSMb 70504 || Sorghum Brandy
|-
| T10 || CBSc 1146T || Unknown
|-
| T11 || TUMd 214 || Bottle (Pils beer, trace contamination, no beer spoilage observed)
|-
| T13 || TUMd TD1 || Wheat beer (starter culture)
|-
| T15 || TUMd 138 || Cheese brine
|-
| T17 || WYSC/Ge 1350 || Unknown
|-
| T18 || CBSc 4510 || Unknown
|-
| T19 || DSMb 70607 || Unknown
|-
| T20 || CBSc 817 || Unknown
|-
|}
=====Hop Resistance=====