Changes

Jump to: navigation, search

Spontaneous Fermentation

1,683 bytes removed, 16:33, 6 April 2020
Aroma and Flavor Production
| Cantillon Bio (vintage not reported) || 3.53 || 4.42 || 1658 || 1473 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 1 || Not measured - || Not measured - || 4500 || 1360 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 2 || Not measured - || Not measured - || 3800 || 1050 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 3 || Not measured - || Not measured - || 6200 || 2150 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 1 || Not measured - || Not measured - || 6200 || 1890 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 2 || Not measured - || Not measured - || 5700 || 1880 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 3 || Not measured - || Not measured - || 5300 || 1820 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 1 || Not measured - || Not measured - || 7500 || 1790 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 2 || Not measured - || Not measured - || 8500 || 2020 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 3 || Not measured - || Not measured - || 10600 || 2240 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 1 || Not measured - || Not measured - || 9600 || 1220 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 2 || Not measured - || Not measured - || 13800 || 1270 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 3 || Not measured - || Not measured - || 11900 || 1290 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 1 || Not measured - || Not measured - || 13300 || 1850 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 2 || Not measured - || Not measured - || 17600 || 1800 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 3 || Not measured - || Not measured - || 11300 || 1430 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 1 || Not measured - || Not measured - || 10900 || 720 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 2 || Not measured - || Not measured - || 14100 || 930 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 3 || Not measured - || Not measured - || 10200 || 710 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
|}
! Brand !! Isovaleric Acid !! Ethyl Octanoate !! 4-Ethylphenol !! 4-Ethylguaiacol !! Octanol !! Ethyl Decanoate !! Ethyl Undecanoate !! Ethyl Lactate !! Ethyl Acetate !! Data Source
|-
| Hanssens Artisan Gueuze (vintage not reported) || Not measured - || 2.74 || 0.57 || 1.36 || 0.084 || Not measured - || Not measured - || Not measured - || 66.9 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| 3 Fonteinen Gueuze (vintage not reported) || Not measured - || 1.36 || 0.44 || 0.99 || 0.034 || Not measured - || Not measured - || Not measured - || 22.1 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Oude Gueuze Boon (vintage not reported) || 2.3 || 1.66 || 0.28 || 0.52 || 0.02 || Not measured - || Not measured - || Not measured - || 17 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Gueuze Boon (vintage not reported) || Not measured - || 1.62 || 0.32 || 0.97 || 0.02 || Not measured - || Not measured - || Not measured - || 11.8 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Oude Gueuze Vielle (vintage not reported) || 1.92 || 2.68 || 0.57 || 1.06 || 0.031 || Not measured - || 16.3 || Not measured - || 22.3 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Girardin Gueuze (vintage not reported) || 2.95 || 2.22 || 0.28 || 0.52 || 0.02 || Not measured - || Not measured - || Not measured - || 21.4 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Lindemans Cuvee Renée (vintage not reported) || 3.01 || 5.67 || 1.13 || 5.77 || 0.041 || Not measured - || 46 || Not measured - || Not detected || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Cantillon Gueuze (vintage not reported) || 2.15 || 5.17 || 1.08 || 2.44 || 0.052 || Not measured - || 28.8 || Not measured - || 28.4 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Cantillon Bio (vintage not reported) || 2.94 || 4.52 || 0.96 || 2.1 || 0.025 || Not measured - || 8.6 || Not measured - || 46.9 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 1 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || 4.6 || Not measured - || 68 || 118 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 2 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 3 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 1 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 2 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 3 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 1 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 2 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 3 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 1 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 2 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 3 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 1 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 2 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 3 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 1 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 2 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 3 || Not measured - || Not measured - || Not measured - || Not measured - || Not measured - || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
|}

Navigation menu