Changes

Jump to: navigation, search

Brettanomyces

No change in size, 15:31, 18 May 2016
no edit summary
Currently, research into how well ''Brettanomyces'' strains ferment the trisaccharide maltotriose has not been explored much by science, however one study found that ''B. custersianus'' can ferment maltotriose. Another study found that all 7 strains of ''B. bruxellensis'' tested could ferment maltotriose, but not the trisaccharide raffinose. More investigation into this possibility is needed <ref>[http://www.asbcnet.org/events/archives/2015Meeting/proceedings/Pages/54.aspx Determination of sugar metabolism profiles of non-traditional yeasts in the Saccharomyces and Brettanomyces families. J. D. Cook, W. A. DEUTSCHMAN. ASBC Proceeding. 2015.]</ref><ref name="Crauwels1"></ref>.
The below table is an example of the variety of sugar types that different strains/species of ''Brettanomyces'' banked at the [https://catalogue.ncyc.co.uk National Collection of Yeast Cultures] can ferment under aerobic growth and semi-aerobic fermentation and aerobic growth (the '''semi-aerobic''' fermentation value is probably more useful for brewers since oxygen availability is limited during fermentation in normal brewing practices):
{| class="wikitable sortable"
|-
! Species <ref name="ncyc_searchbrett"></ref> !! NCYC Num !! Glucose (Semi-Aerobic/Semi-Aerobic) !! Sucrose (Semi-Aerobic/Semi-Aerobic) !! Maltose (Semi-Aerobic/Semi-Aerobic) !! Cellobiose (Semi-Aerobic/Semi-Aerobic) !! Lactose (Semi-Aerobic/Semi-Aerobic) !! Soluble Starch (Semi-Aerobic/Semi-Aerobic) !! Glycerol<nowiki>*</nowiki> !! Ethanol<nowiki>*</nowiki> !! Lactic Acid<nowiki>*</nowiki> !! Succinic Acid<nowiki>*</nowiki> !! Citric Acid<nowiki>*</nowiki>
|-
| ''D. anomala'' || [https://catalogue.ncyc.co.uk/dekkera-anomala-2 NCYC 2] || +/+ || +/+ || +/+ || +/Weak or Latent /+ || +/+ || -/- || - || Weak or Latent || - || - || -
|-
| ''B. anomalus'' || [https://catalogue.ncyc.co.uk/brettanomyces-anomalus-749 NCYC 749] || +/+ || +/+ || -/- || +/+ || +/+ || -/- || Weak or Latent || Latent || - || - || -
|-
| ''B. anomalus'' || [https://catalogue.ncyc.co.uk/brettanomyces-anomalus-615 NCYC 615] || +/+ || +/Weak or Latent /+ || +/Weak or Latent /+ || +/+ || +/+ || Unknown/Weak or Latent || + || Unknown || Unknown || Unknown || Unknown
|-
| ''D. anomala'' || [https://catalogue.ncyc.co.uk/dekkera-anomala-449 NCYC 449] || +/+ || -/+/- || -/- || Unknown/+/Unknown || +/Weak or Latent /+ || Unknown/Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| ''B. bruxellensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-bruxellensis-2818 NCYC 2818] || +/+ || +/+ || +/+ || -/- || -/- || -/- || - || + || - || - || -
|-
| ''D. bruxellensis'' || [https://catalogue.ncyc.co.uk/dekkera-bruxellensis-2263 NCYC 2263] || +/Weak or Latent/+ || +/Weak or Latent/+ || +/Weak or Latent/+ || Weak or Latent/Weak or Latent || -/- || -/Weak or Latent/- || - || Weak or Latent || Weak or Latent || - || -
|-
| ''D. bruxellensis'' || [https://catalogue.ncyc.co.uk/dekkera-bruxellensis-1559 NCYC 1559] || +/+ || +/Weak or Latent /+ || -/Weak or Latent /- || +/Weak or Latent /+ || -/- || -/- || + || + || - || - || -
|-
| ''D. bruxellensis'' || [https://catalogue.ncyc.co.uk/dekkera-bruxellensis-823 NCYC 823] || +/+ || +/+ || +/+ || Unknown/-/Unknown || -/- || -/- || - || - || - || - || Unknown
|-
| ''D. bruxellensis'' || [https://catalogue.ncyc.co.uk/dekkera-bruxellensis-395 NCYC 395] || +/+ || +/+ || +/+ || -/Unknown || -/- || Unknown/Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| ''B. bruxellensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-bruxellensis-370 NCYC 370] || +/+ || +/+ || +/Weak or Latent /+ || Unknown/-/Unknown || Unknown/-/Unknown || Unknown/Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| ''B. bruxellensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-bruxellensis-362 NCYC 362] || +/+ || +/Weak or Latent /+ || +/Weak or Latent /+ || Unknown/-/Unknown || -/- || Unknown/Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-3450 NCYC 3450] || +/Weak or Latent /+ || -/ Unknown/- || -/- || -/+/- || -/- || -/- || - || Weak or Latent || Weak or Latent || - || -
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-3015 NCYC 3015] || +/+ || -/- || -/Weak or Latent/- || -/+/- || -/- || -/+/- || - || + || + || - || -
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-924 NCYC 924] || +/+ || -/- || -/+/- || Unknown/+/Unknown || -/- || -/Weak or Latent/- || - || + || Weak or Latent || - || -
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-899 NCYC 899] || +/Weak or Latent /+ || -/- || -/Weak or Latent/- || Unknown/Weak or Latent/Unknown || -/- || -/- || - || Weak or Latent || Weak or Latent || - || Unknown
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-813 NCYC 813] || +/Weak or Latent /+ || -/- || -/+/- || Unknown/+/Unknown || -/+/- || -/- || -/Unknown/- || + || Weak or Latent || + || Unknown
|-
|}

Navigation menu