Changes

Jump to: navigation, search

Coolship

27 bytes added, 16:42, 28 February 2023
Commercial Coolships
| Liefmans (2)<nowiki>**</nowiki> || Copper || 542 || 28.2 || 31.9 || 62.2 || 480 || 1749 || 440 || 35.4
|-
| Black Project (full)<nowiki>***</nowiki> (Closed) || Copper || 13.6 || 21.9 || 24.8 || 68.4 || 12 || 243.8 || 121.9 || 45.7
|-
| Black Project (half) (Closed) || Copper || 6.8 || 21.9 || 24.8 || 76.6 || 6 || 121.9 || 121.9 || 45.7
|-
| Jester King || Copper || 84.9 || 21.9 || 50.2 || 53.6 || 37 || 609.6 || 304.8 || 45.7
|-
| Mantra (Closed) || Stainless Steel || 18.9 || 32.8 || 35.2 || 83.1 || 17.6 || 381 || 162.6 || 30.5
|-
| Monkish || Stainless Steel || 22.6 || 16.4 || 23.2 || 54.2 || 16 || 243.8 || 121.9 || 91.4

Navigation menu