13,703
edits
Changes
no edit summary
|-
| Cantillon Bio (vintage not reported) || 2.94 || 4.52 || 0.96 || 2.1 || 0.025 || Not measured || 8.6 || Not measured || 46.9 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 1 || Not measured || Not measured || Not measured || Not measured || Not measured || 4.6 || Not measured || 68 || 118 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 2 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2013, Bottle 3 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 1 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 2 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2011, Bottle 3 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 1 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 2 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2010, Bottle 3 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 1 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 2 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2008, Bottle 3 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 1 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 2 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 2004, Bottle 3 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 1 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 2 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
| Cantillon Gueuze; Bottled 1996, Bottle 3 || Not measured || Not measured || Not measured || Not measured || Not measured || || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />
|-
|}