Difference between revisions of "Microscope"
(added suggested microscopes) |
|||
Line 4: | Line 4: | ||
<youtube>d3JTsIpxQz4</youtube> | <youtube>d3JTsIpxQz4</youtube> | ||
+ | |||
+ | ===MTF Member Suggestions=== | ||
+ | ==== $100-$300 USD ==== | ||
+ | * [http://www.amazon.com/gp/product/B006FCI0G8?ref_=cm_sw_r_awd_61JtwbDG7M9QE AmScope M158C-E Compound Monocular Microscope, WF10x and WF25x Eyepieces, 40x-1000x Magnification, Brightfield, LED Illumination, Plain Stage, 110V, Includes 0.3MP Camera and Software.] <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1181250775236468/?comment_id=1181257498569129&reply_comment_id=1181261575235388&comment_tracking=%7B%22tn%22%3A%22R2%22%7D Conversation with Ian Denson on MTF. 11/19/2015.]</ref> | ||
+ | * [http://www.amscope.com/40x-1000x-binocular-biological-microscope-mech-stage-slides.html 40x-1000x Binocular Biological Microscope.] The objectives have the minimum NA that Bryan Heit recommends. It also has a mechanical stage which (Mark Trent) recommends for counting (makes it much easier to move from one square to the next). But make no mistake, it is not a research grade microscope. It does work fine for counting yeast and you can make out the shape of bacteria using the 100X objective with oil, which takes a little practice <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1176874025674143/?comment_id=1181276745233871&comment_tracking=%7B%22tn%22%3A%22R%22%7D Conversation with Mark Trent. 11/19/2015.]</ref>. | ||
==See Also== | ==See Also== |
Revision as of 22:43, 19 November 2015
Contents
Choosing a Microscope
Courtesy of Bryan Heit of Sui Generis Blog:
MTF Member Suggestions
$100-$300 USD
- AmScope M158C-E Compound Monocular Microscope, WF10x and WF25x Eyepieces, 40x-1000x Magnification, Brightfield, LED Illumination, Plain Stage, 110V, Includes 0.3MP Camera and Software. [1]
- 40x-1000x Binocular Biological Microscope. The objectives have the minimum NA that Bryan Heit recommends. It also has a mechanical stage which (Mark Trent) recommends for counting (makes it much easier to move from one square to the next). But make no mistake, it is not a research grade microscope. It does work fine for counting yeast and you can make out the shape of bacteria using the 100X objective with oil, which takes a little practice [2].