Difference between revisions of "Microscope"
(added comercial brewry lab scopes) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Courtesy of Bryan of [http://suigenerisbrewing.blogspot.com/ Sui Generis Blog]: | Courtesy of Bryan of [http://suigenerisbrewing.blogspot.com/ Sui Generis Blog]: | ||
− | <youtube>d3JTsIpxQz4</youtube> | + | * [http://suigenerisbrewing.com/index.php/2019/04/21/choosing-a-microscope-for-you-yeast-lab Deep dive Sui Generis blog article by Dr. Bryan Heit on choosing a microscope for breweries.] |
+ | * Video from Dr. Bryan Heit on choosing a microscope: | ||
+ | : <youtube height="200" width="300">d3JTsIpxQz4</youtube> | ||
===MTF Member Suggestions=== | ===MTF Member Suggestions=== | ||
Line 15: | Line 17: | ||
</gallery> | </gallery> | ||
− | ====$1,000-$ | + | * [https://www.facebook.com/groups/MilkTheFunk/permalink/2089002504461286/?comment_id=2089010487793821&comment_tracking=%7B%22tn%22%3A%22R2%22%7D OMAX equivilants have been recommended over AmScope and are reportedly better quality and last loner.] |
+ | |||
+ | ====$1,000-$4,000 USD ==== | ||
These microscopes are recommended for commercial brewery labs. | These microscopes are recommended for commercial brewery labs. | ||
* [http://www.olympus-lifescience.com/en/microscopes/upright/cx43/ Olympus CX43.] <ref name="savuto">[https://www.facebook.com/groups/MilkTheFunk/permalink/1234760856552126/?comment_id=1666451540049720&reply_comment_id=1666471830047691&comment_tracking=%7B%22tn%22%3A%22R5%22%7D Shaun Savuto. Milk The Funk Facebook group. 04/26/2017.]</ref> | * [http://www.olympus-lifescience.com/en/microscopes/upright/cx43/ Olympus CX43.] <ref name="savuto">[https://www.facebook.com/groups/MilkTheFunk/permalink/1234760856552126/?comment_id=1666451540049720&reply_comment_id=1666471830047691&comment_tracking=%7B%22tn%22%3A%22R5%22%7D Shaun Savuto. Milk The Funk Facebook group. 04/26/2017.]</ref> | ||
* [https://www.zeiss.com/microscopy/us/products/light-microscopes/primo-star.html Zeiss Primo Star HAL.] <ref name="savuto" /> | * [https://www.zeiss.com/microscopy/us/products/light-microscopes/primo-star.html Zeiss Primo Star HAL.] <ref name="savuto" /> | ||
+ | |||
+ | ==Using a Microscope== | ||
+ | * [https://www.youtube.com/playlist?list=PLZ3Z2428mCTq2khVS8YIz0QTr9PA_HZmM Dr. Bryan Heit of Sui Generis Blog series on using a microscope in the Home and Craft Brewery.] | ||
==See Also== | ==See Also== |
Latest revision as of 11:41, 11 February 2020
Contents
Choosing a Microscope
Courtesy of Bryan of Sui Generis Blog:
- Deep dive Sui Generis blog article by Dr. Bryan Heit on choosing a microscope for breweries.
- Video from Dr. Bryan Heit on choosing a microscope:
MTF Member Suggestions
$100-$300 USD
- AmScope M158C-E Compound Monocular Microscope, WF10x and WF25x Eyepieces, 40x-1000x Magnification, Brightfield, LED Illumination, Plain Stage, 110V, Includes 0.3MP Camera and Software. [1] (Note that this microscope will be adequate for counting yeast cells, but not for checking low-level infection, characterizing yeast, etc. [2].)
- 40x-1000x Binocular Biological Microscope. The objectives have the minimum NA that Bryan recommends. It also has a mechanical stage which (Mark Trent) recommends for counting (makes it much easier to move from one square to the next). But make no mistake, it is not a research grade microscope. It does work fine for counting yeast and you can make out the shape of bacteria using the 100X objective with oil, which takes a little practice [3]. The example image is Sacch cells under the 40x-1000x Binocular Biological Microscope. Cells appears clearer than the images when viewed directly. Images by Mark Trent:
$1,000-$4,000 USD
These microscopes are recommended for commercial brewery labs.