Changes

Jump to: navigation, search

Brettanomyces

449 bytes added, 15:46, 18 May 2016
updated carbon utilization chart for NCYC strains
{| class="wikitable sortable"
|-
! Species <ref name="ncyc_searchbrett"></ref> !! NCYC Num !! Glucose (Aerobic/Semi-Aerobic) !! Sucrose (Aerobic/Semi-Aerobic) !! Maltose (Aerobic/Semi-Aerobic) !! Cellobiose (Aerobic/Semi-Aerobic) !! Lactose (Aerobic/Semi-Aerobic) !! Soluble Starch (Aerobic/Semi-Aerobic) !! Glycerol<nowiki>*</nowiki> !! Ethanol<nowiki>*</nowiki> !! Lactic Acid<nowiki>*</nowiki> !! Succinic Acid<nowiki>*</nowiki> !! Citric Acid<nowiki>*</nowiki>
|-
| ''D. anomala'' || [https://catalogue.ncyc.co.uk/dekkera-anomala-2 NCYC 2] || +/+ || +/+ || +/+ || +/Weak/or Latent || +/+ || -/- || - || Weak/or Latent || - || - || -
|-
| ''B. anomalus'' || [https://catalogue.ncyc.co.uk/brettanomyces-anomalus-749 NCYC 749] || +/+ || +/+ || -/- || +/+ || +/+ || -/- || Weak/or Latent || Latent || - || - || -
|-
| ''B. anomalus'' || [https://catalogue.ncyc.co.uk/brettanomyces-anomalus-615 NCYC 615] || +/+ || +/Weak/or Latent || +/Weak/or Latent || +/+ || +/+ || Unknown/Weak/or Latent || + || Unknown || Unknown || Unknown || Unknown
|-
| ''D. anomala'' || [https://catalogue.ncyc.co.uk/dekkera-anomala-449 NCYC 449] || +/+ || +/- || -/- || +/Unknown || +/Weak/or Latent || Unknown/Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| ''B. bruxellensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-bruxellensis-2818 NCYC 2818] || +/+ || +/+ || +/+ || -/- || -/- || -/- || - || + || - || - || -
|-
| ''D. bruxellensis'' || [https://catalogue.ncyc.co.uk/dekkera-bruxellensis-2263 NCYC 2263] || Weak or Latent/+ || Weak or Latent/+ || Weak or Latent/+ || Weakor Latent/Weak or Latent || -/- || Weak or Latent/- || - || Weak/or Latent || Weak/or Latent || - || -
|-
| ''D. bruxellensis'' || [https://catalogue.ncyc.co.uk/dekkera-bruxellensis-1559 NCYC 1559] || +/+ || +/Weak/or Latent || -/Weak/or Latent || +/Weak/or Latent || -/- || -/- || + || + || - || - || -
|-
| ''D. bruxellensis'' || [https://catalogue.ncyc.co.uk/dekkera-bruxellensis-823 NCYC 823] || +/+ || +/+ || +/+ || -/Unknown || -/- || -/- || - || - || - || - || Unknown
|-
| ''D. bruxellensis'' || [https://catalogue.ncyc.co.uk/dekkera-bruxellensis-395 NCYC 395] || +/+ || +/+ || +/+ || -/Unknown || -/- || Unknown/Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| ''B. bruxellensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-bruxellensis-370 NCYC 370] || +/+ || +/+ || +/Weak/or Latent || -/Unknown || -/Unknown || Unknown/Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| ''B. bruxellensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-bruxellensis-362 NCYC 362] || +/+ || +/Weak/or Latent || +/Weak/or Latent || -/Unknown || -/- || Unknown/Unknown || Unknown || Unknown || Unknown || Unknown || Unknown
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-3450 NCYC 3450] || +/Weak/or Latent || Unknown/- || -/- || +/- || -/- || -/- || - || Weak/or Latent || Weak/or Latent || - || -
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-3015 NCYC 3015] || +/+ || -/- || Weak or Latent/- || +/- || -/- || +/- || - || + || + || - || -
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-924 NCYC 924] || +/+ || -/- || +/- || +/Unknown || -/- || Weak or Latent/- || - || + || Weak/or Latent || - || -
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-899 NCYC 899] || +/Weak/or Latent || -/- || Weak or Latent/- || Weak or Latent/Unknown || -/- || -/- || - || Weak/or Latent || Weak/or Latent || - || Unknown
|-
| ''B. naardenensis'' || [https://catalogue.ncyc.co.uk/brettanomyces-naardenensis-813 NCYC 813] || +/Weak/or Latent || -/- || +/- || +/Unknown || +/- || -/- || Unknown/- || + || Weak/or Latent || + || Unknown
|-
|}
: <nowiki>*</nowiki> Measured only under aerobic utilization and growth; all other columns were measured under semi-aerobic fermentation. See the NCYC link for aerobic fermentation values.
===Glycosides and Beta-Glucosidase Activity===

Navigation menu