Changes

Jump to: navigation, search

Coolship

381 bytes added, 09:35, 13 August 2017
update table
|-
| Cantillon<nowiki>*</nowiki> || Copper || 75 || 33.3 || 38.5 || 74.7 || || 500 || 500 || 30
|-
| De Troch (2) || Stainless Steel || 57.3 || 38.3 || 68.7 || 88.7 || ~32 || 349.3 || 314.5 || 26.1
|-
| Lindemans (new) || Stainless Steel || 234.3 || 19.9 || 23.3 || 46.4 || ~200 || 1113.3 || 419.3 || 50.2
|-
| De Troch (2) || Stainless Steel || 57.3 || 38.3 || 68.7 || 88.7 || ~32 || 349.3 || 314.5 || 26.1
|-
| Timmermans || Copper || 236.1 || 26.8 || 57.5 || 58.6 || ~110 || 810.1 || 781.3 || 37.3
|-
| Vander Ghinste || Copper || 198 || 18.2 || 25.7 || 43.0 || ~140 || 600 || 600 || 55
|-
| Van Honsebrouck || Stainless Steel || 352.5 || 17.2 || 26.4 || 39.6 || ~230 || 778.9 || 778.9 || 58.1
|-
| Liefmans (2)<nowiki>**</nowiki> || Copper || 542 || 28.2 || 31.9 || 62.2 || ~480 || 1749 || 440 || 35.4
|-
| Van Honsebrouck Jester King || Copper || 84.9 || 21.9 || 50.2 || 53.6 || ~37 || 609.6 || 304.8 || 45.7|-|Monkish || Stainless Steel || 35222.6 || 16.4 || 23.2 || 54.2 || ~16 || 243.8 || 121.9 || 91.4|-|The Veil || Stainless steel || 31.7 || 16.4 || 29.5 || 50.4 || ~17.6 || 243.9 || 213.3 || 60.9|-|Trinity ||Stainless Steel || 27.2 || 2610.9 || 17.4 5 || 3946.6 5 || ~230 17 || 778243.9 8 || 778121.9 || 5891.14
|-
|}
615
edits

Navigation menu