13,703
edits
Changes
no edit summary
| Rhubarb || || || 0.5 lb/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks ||
|-
| Pear || || || || || || 6-8 weeks ||
|-
| Guava || || || 1-2 lbs/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks ||
|-
| Grape || || || || || || ||
|-
| Apple || || || 0.5 lb/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks ||
|-
| Watermelon || 0.5 gal juice/gal <ref name="MTF_Thread"></ref> || || || || || 6-8 weeks ||
|-
|}