13,703
edits
Changes
added new TYB culture
! Name !! Attenuation !! Flocculation !! Temp°F !! Notes
|-
| Dark Belgian Cask || 80-85 || Med || 68-75 || A blend a classic Belgian ''Saccharomyces cerevisiae'' strain and TYB ''Brettanomyces bruxellensis'' - Strain TYB184. Together these strains produce a dry beer with a vinous quality and a flavor profile of dried dark fruit, plum, leather, and a mild earthy funk and acidity. Both strains in this blend are very alcohol tolerant (10-15%). While this blend is fairly versatile, it is recommended for dark beers<ref name="TYB_website">[https://www.theyeastbay.com/ The Yeast Bay Website. Retrieved 03/06/2020.]</ref>.
|-
| Mélange || 85 || Med || 68-70 || two ''Saccharomyces cerevisiae'' isolates, ''Saccharomyces fermentati'' (a sherry Flor yeast that gives a nutty flavor and high esters <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/2334747819886752/?comment_id=2334749853219882&reply_comment_id=2334768923217975&comment_tracking=%7B%22tn%22%3A%22R0%22%7D Nick Impellitteri. Milk The Funk Facebook group post about the ''S. fermentati'' in TYB Melange. 10/24/2018.]</ref>), five ''Brettanomyces'' isolates, ''Lactobacillus brevis'', ''Lactobacillus delbreuckii'' and ''Pediococcus damnosus''. If you want acidity quickly, we recommend keeping the IBU low (0-5 IBU), starting with a fermentation temperature of 70-72 ºF for the first few days and then raising the temperature to 75-80ºF to encourage development of sourness (''Lactobacillus'', ''Pediococcus''). For a slower developing beer that exhibits a rounded balance of funk (Brettanomyces) and sourness we recommend ~5-10 IBU, mashing on the high end, fermenting at 68 ºF and holding at that temperature for an extended period of time. Approximately 29 bilion cells/vial <ref name="tyb">[http://www.theyeastbay.com The Yeast Bay website. Retrieved 04/16/2016.]</ref>. Contains strains that are determined to be [[Saccharomyces#Saccharomyces_cerevisiae_var._diastaticus|''Saccharomyces cerevisiae'' var. ''diastaticus'']] <ref>[https:name="TYB_website" //www.theyeastbay.com/wild-yeast-and-bacteria-products/melange MÉLANGE - SOUR BLEND. The Yeast Bay website. Retrieved 03/20/2018.]</ref>.
|-
| Farmhouse Sour Ale || 80-90 || Med || 70-78 || Expect this blend to take 1-3 months to begin creating appreciable levels of acidity. This blend contains two farmhouse/saison ''Saccharomyces cerevisiae'' isolates, ''Lactobacillus brevis'', and ''Lactobacillus delbreuckii''. The two ''Saccharomyces'' strains will combine to create a delightful ester profile of grapefruit and orange zest, accompanied by a mild earthiness and spiciness. The two ''Lactobacillus'' strains will produce a balanced acid profile, given a suitable supply of accessible carbohydrates that remain after the bulk of fermentation has been completed by ''Saccharomyces''. Expect this blend to take 1-3 months to begin creating appreciable levels of acidity, depending primarily upon fermentation temperature and the IBU. Higher fermentation temperatures and lower (0-5) IBU will produce elevated levels of acidity. Lower fermentation temperatures and higher (10+) IBU will produce lower levels of acidity. Approximately 53 billion cells/vial <ref name="tyb"></ref>. Contains a strain that is determined to be [[Saccharomyces#Saccharomyces_cerevisiae_var._diastaticus|''Saccharomyces cerevisiae'' var. ''diastaticus'']] <ref>[https:name="TYB_website" //www.theyeastbay.com/wild-yeast-and-bacteria-products/farmhouse-sour-ale FARMHOUSE SOUR ALE. The Yeast Bay website. Retrieved 03/20/2018.]</ref>.
|-
| Saison/Brettanomyces Blend || 80+ || Medium-Low || 70-78 || This blend combines one of the ''Saccharomyces'' strains from the Saison Blend and two unique ''Brettanomyces'' isolates from our yeast library. The ''Saccharomyces'' yeast strain is a strong attenuator that produces a delightful ester profile of grapefruit and orange zest and imparts a long, dry and earthy finish to the beer. The ''Brettanomyces'' strains are both good attenuators that produce some fruity esters and mild funk, and add a bright character to the beer. The combination of these yeast produces a dry but balanced character with a delightful ester profile and just the right amount of funk. The two Brett species are both ''bruxellensis'', each isolated from a different Belgian lambic beer <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1286169764744568/?comment_id=1286181778076700&comment_tracking=%7B%22tn%22%3A%22R0%22%7D Conversation with Nick Impellitteri on TYB Saison/Brettanomyces Blend. 04/16/2016.]</ref>. Approximately 58 billion cells/vial <ref name="tyb"></ref>.
|-
| Saison/Brettanomyces Blend II || 82-85 || Medium-Low || 72-80 || The cultures in this new and unique blend include two saison-style Saccharomyces cerevisiae isolates (Wallonian Farmhouse II and Wallonian Farmhouse III) and two Brettanomyces bruxellensis cultures (TYB184, TYB207). This blend will produce a beer that is bursting with classic saison character with a rustic kick of Brettanomyces fruitiness and funkiness. While exhibiting a mild hay/barnyard component, the overall character is heavier on the fruit-forward end of the spectrum compared to our original Saison/Brettanomyces Blend. The Brettanomyces portion of the culture tends to generate character rather quickly owing to the nature of the strains used. Approximately 30 billion cells/vial <ref>[http:name="TYB_website" //www.theyeastbay.com/wild-yeast-and-bacteria-products/saisonbrettanomyces-blend-ii SAISON/BRETTANOMYCES BLEND II. The Yeast Bay website. Retrieved 02/06/2017.]</ref>.
|-
| Transatlantic Berliner Blend || 85+ || Med-Low || 66-75 || Transatlantic Berliner Blend is culture a long time in the making that marries Saccharomyces, Lactobacillus and Brettanomyces from two continents. Separated by the Atlantic Ocean, man-made borders and thousands of miles, our isolation efforts have brought these strains together! Transatlantic Berliner Blend is a blend of a clean ale strain (Germany), a healthy dose of both our Lactobacillus plantarum (US) and Lactobacillus brevis – Strain TYB282 (Mexico) isolates, and a touch of our Beersel Brettanomyces Blend (Belgium) and Brettanomyces bruxellensis Single Strain Isolate TYB184 (US). This culture will ferment to a crisp dryness over time and produce the trademark Berliner Weisse lactic acid backbone, with a touch of Brettanomyces tart citrus character and funk. Cell count: ~15 billion cells/vial<ref name="TYB_website" />.
|-
| TYP House Sour Blend || 85+ || Med-Low || 68-78 || The Yeast Bay House Sour Blend is complex blend developed over three years of isolation work, currently consisting of the following organisms: 3 Belgian/Saison ''Saccharomyces cerevisiae'' isolates, 16 ''Brettanomyces'' sp. isolates, ''Saccharomyces fermentati'', ''Lactobacillus brevis'', ''Lactobacillus delbreuckii'', ''Lactobacillus plantarum'', ''Lactobacillus'' sp. ("uncultured Lactobacillus" sequencing result), ''Pediococcus damnosus''. This culture will produce a dry, acidic, complex beer over time with a complementary profile of lactic acid, pineapple/orange/lemon/floral esters and earthy funk. The ''Lactobacillus'' and ''Pediococcus'' have been maintained in the presence of moderate IBU (~5-10) with the hope that a slightly more hop-tolerant population will persist. However, as with the Mélange Sour Blend, if you want acidity quickly, we recommend keeping the IBU low (0-5 IBU), starting with a fermentation temperature of 70-72°F for the first few days and then raising the temperature to 75-80 ºF to encourage development of sourness (Lactobacillus, Pediococcus). For a slower developing beer that exhibits a rounded balance of funk (Brettanomyces) and sourness we recommend ~5-10 IBU, mashing on the high end, fermenting at 68 ºF and holding at that temperature for an extended period of time. Approximately 30 billion cells/vial <ref>[http://www.theyeastbay.com/wild-yeast-and-bacteria-products/tyb-house-sour-blend TYB House Sour Blend. The Yeast Bay website. Retrieved 07/27/2016.]<name="TYB_website" /ref>.
|-
|}